top of page
Stephen Meredith 2021
Apologies as this engine is basically finished I have not been updating this site. However as I have stated a new 3" engine just before the start of Covid the new build is covered by the new easier blog to maintain below.
The new blog is at :- 3" Burrell Traction Engine build. (burrell-engine.blogspot.com)
![]() Latest ProgressRecent photograph from December 2017. Just the water pump and piping to complete. | ![]() Warley Open DayDisplaying for the public at Warley MRC, 10 years + work. |
---|---|
![]() Cylinder blockCylinder block before I managed to scrap the liner by drilling a port straight through the wall. | ![]() Milling steam portsCarefully done with a 2mm slot mill to create the steam passages in the cylinder block. |
![]() 2014-12-23 08.01.22Mock-up of the valve gear on aluminium pretend boiler. | ![]() Mockup_hornplatesDay 1 photo mock-up of the newly cut metal parts for the horn plates. |
![]() Footplate viewView from the footplate, note the gauge glass is a stainless rod not actual glass at this stage, pressure gauge needs connecting also. | ![]() 2015-07-13 21.23.47Rear view of tender and water bypass valve. |
![]() FlyWheelMy method of cutting the keyway slot on a lathe using the tail stock to push the broach in. | ![]() crank_finishedCrank shaft made from solid, many hours of machining to get this far. Note small brass wedge to support the web during machining. |
![]() 20160307_194221Centec 2A with homemade vertical head my late father made. used for all milling operations both vertical and horizontal operations. | ![]() Photo241Atlas 10F lathe used for most of the parts made. |
![]() 20170508_201355_resizedSealant used for underside of the gasket. | ![]() 2014-07-21 20.56.41Milling the end face square using a Stevenson's ER32 Collet Blocks idea I had. |
![]() 2014-03-10 21.45.03Cylinder block alignment prior to boring out not easy to hold and ensure it being parallel to the only datum available to top face. | ![]() 20160725_191717Test for drilling valve ports done in an aluminium block to simulate the cylinder block to check angles and breakout point. |
![]() 20170701_205110Initial machining of the water pump. | ![]() 2014-11-17 21.18.16Drilling and tapping the bolt down studs done in the milling machine to keep them vertical tapped also by hand in the miller. |
![]() 2014-08-11 20.43.47Wife was out this day so I had it on the dining room table. | ![]() 2014-09-08 20.43.37Study of the valve gear alignment fettling and adjustments. Odd part needed opening up re-reaming or making again. |
![]() 2014-06-30 21.12.28Before disaster struck when I drilled into the liner and had to make another one. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
![]() I'm an image title.Describe your image here. | ![]() I'm an image title.Describe your image here. |
Heading 4
bottom of page